ATLAS Wiki
Advertisement
Region K7
Region K7
Region
Biome Western Tundra
Type

Claimable
Temperature ?

Discoveries[ | ]

Grid Discovery name Longitude Latitude
K7 Wolfbo Island 86,13 -20,54
K7 Lanishaw Holm 93,57 -13,71
K7 Winterholm Atoll 86,11 -12,48
K7 Arborbiens Haven 94,82 -22,15

Islands[ | ]

Wolfbo Island

Wolfbo Island Creatures Consumables Resources
Region K7


Lanishaw Holm

Lanishaw Holm Creatures Consumables Resources
Region K7


Winterholm Atoll

Winterholm Atoll Creatures Consumables Resources
Region K7


Arborbiens Haven

Arborbiens Haven Creatures Consumables Resources
Region K7

All regions

A B C D E F G H I
1 A1 B1 C1 D1 E1 F1 G1 H1 I1
2 A2 B2 C2 D2 E2 F2 G2 H2 I2
3 A3 B3 C3 D3 E3 F3 G3 H3 I3
4 A4 B4 C4 D4 E4 F4 G4 H4 I4
5 A5 B5 C5 D5 E5 F5 G5 H5 I5
6 A6 B6 C6 D6 E6 F6 G6 H6 I6
7 A7 B7 C7 D7 E7 F7 G7 H7 I7
8 A8 B8 C8 D8 E8 F8 G8 H8 I8
9 A9 B9 C9 D9 E9 F9 G9 H9 I9


Advertisement